2009-01-18 F
Vt—鎃S[ƒ‹ƒfƒ“ƒgƒƒtƒB[ƒŒ[ƒX WEATHER : Cloudy
ƒqƒXƒgƒŠƒbƒN‚o‚r ŒˆŸŒ‹‰Ê•\ COURSE : Dry
—鎃T[ƒLƒbƒg¼ƒR[ƒX
Pos. No. Cls. Driver Type Team/Car Laps Total Time Delay Gap Best
------------------------------------------------------------------------------------------------
1 65 S1 1 ˆÉ“¡@rÆ Æ¯»Ý ÌÞÙ°ÊÞ°ÄÞ –¾Ž¡ƒXƒeƒbƒv‚m‚`ƒXƒ|[ƒc‚T‚P‚O 10 16'03.217 129.88km/h 1'34.822
2 2 S1 2 X@@r“ñ Û°À½ Ö°Û¯Êß ƒ~ƒcƒ„ƒ}ƒ[ƒ^ƒXƒˆ[ƒƒbƒp‚r‚o 10 16'07.703 4.486 4.486 1'34.349
3 91 S1 3 “¡“c@ˆê•v ÎßÙ¼ª 911S ‚o‚n‚q‚r‚b‚g‚d‚X‚P‚P‚r 10 16'36.275 33.058 28.572 1'36.880
4 48 S1 4 Šâ“c@MK ±Ù̧ÛÒµ@GT1300Jr ƒAƒ‹ƒtƒ@ƒƒƒI‚f‚s‚P‚R‚O‚O‚i‚’ 10 16'40.760 37.543 4.485 1'37.212
5 21 S1 5 “¡Œ´@@i ŽO•H·Þ¬×ÝF¥T¥O ƒ`ƒFƒbƒNEƒMƒƒƒ‰ƒ“‚e‚s‚n‚f‚r‚q 10 16'43.350 40.133 2.590 1'37.969
6 43 S1 6 —Ñ@@_‰î ¼Þ¬¶Þ°MK-2 3.8 ƒWƒƒƒK[‚l‚j|‚Q@‚RD‚W 9 16'20.756 1Lap 1Lap 1'45.688
7 17 S3 1 ‰Á“¡@ˆêŽ÷ ÎÝÀÞ S800 –¼Šò‚r‚W‚O‚O 9 16'28.079 1Lap 7.323 1'47.559
8 33 S3 2 ‰Á“¡@³Žj ÎÝÀÞ S800 ƒzƒ“ƒ_‚r‚W‚O‚O 9 16'32.783 1Lap 4.704 1'47.762
9 69 P2 1 ‘å“¿@‹ˆê Ùɰ±ÙËß°ÇA110 ‚b‚y‚qƒAƒ‹ƒs[ƒk‚`‚P‚P‚O 9 16'54.403 1Lap 21.620 1'50.177
10 11 S3 3 ‹{•@@–r ÎÝÀÞ S800 ‚o‚rƒIƒKƒ^@ƒzƒ“ƒ_‚r‚W‚O‚O 9 17'09.588 1Lap 15.185 1'51.975
11 18 S3 4 ’ƒ‰€@C–ç ÎÝÀÞ S800 ƒtƒ@ƒ~ƒŠ[ƒ‚[ƒ^[ƒX‚r‚W‚O‚O‚b 9 17'46.951 1Lap 37.363 1'53.420
12 93 S1 7 ŠC“c@K’j Ì«°ÄÞ ºÙÁÅGT ‚X‚X‚R‚b‚k‚t‚a‚b‚n‚q‚s‚h‚m‚` 8 16'27.821 2Laps 1Lap 1'59.874
13 8 P1 1 ‘å’|@‰ër ¶Íß× S122A ƒJƒyƒ‰ ƒ[ƒ^ƒŠ[ƒN[ƒy 8 16'33.089 2Laps 5.268 1'59.374
14 1 S3 5 ’Ë–{@tŽ÷ ÎÝÀÞ S600 ƒzƒ“ƒ_‚r‚U‚O‚O 7 17'10.231 3Laps 1Lap 2'25.228
ˆÈã@‹K’èŽü‰ñ”Š®‘–:
ŠJŽnŽžF 12:30'22
I—¹ŽžF 12:46'25
Fastest Lap No. 2 X@@r“ñ ƒ~ƒcƒ„ƒ}ƒ[ƒ^ƒXƒˆ[ƒƒbƒp‚r‚o 1'34.349 8/10 132.59km/h
‹K’èŽü‰ñ” 7