WGP 500cc Class
YAMAHA Team Rainey #5(YZR500)
Ranking: 7th Points: 126


Rd. Date Country / Circuit Race Time / Winner Time Grid / Time / Pole Time Note
1 Apr,11-13 MAL / Shah Alam 8 47'46.453 / 47'11.545 10 / 1'25.195 / 1'23.485
2 Apr,18-20 JPN / Suzuka 7 45'36.710 / 45'11.995 9 / 2'09.409 / 2'07.952
3 May,2-4 SPA / Jerez 7 48'03.110 / 47'30.624 16 / 1'45.600 / 1'43.403
4 May,16-18 ITA / Mugello 7 44'35.632 / 44'06.442 13 / 1'55.603 / 1'53.387
5 May,30-Jun,1 AUT / A-1 Ring 9 42'51.050 / 42'38.064 9 / 1'30.841 / 1'28.803
6 Jun,6-8 FRA / Paul Ricard 7 43'19.798 / 42'38.064 12 / 1'22.558 / 1'21.737
7 Jun,26-28 NED / Assen 10 44'27.528 / 43'37.954 17 / 2'05.836 / 2'02.512
8 Jul,4-6 IMO / Imora 7 46'28.369 / 45'58.995 7 / 1'50.066 / 1'48.997
9 Jul,18-20 GER / Nurburgring DNF (-15aps) / 44'55.117 17 / 1'40.863 / 1'38.425
10 Aug,1-3 BRA / Nelson Piquet 5 45'59.562 / 45'05.793 11 / 1'53.794 / 1'51.955
11 Aug,15-17 GBR / Donington Park 9 47'43.535 / 46'55.378 11 / 1'34.157 / 1'32.872
12 Aug,29-31 CZE / Brno 5 45'40.660 / 45'25.012 17 / 2'18.042 / 2'14.105 Wet Qfy?
13 Sep,12-14 CAT / Catalunya 12 45'43.677 / 44'56.149 15 / 1'48.043 / 1'45.990
14 Sep,26-28 IDN / Sentul 5 43'34.203 / 43'22.010 8 / 1'26.538 / 1'25.474
15 Oct,3-5 AUS / Pillip Island 3 43'21.481 / 42'53.362 5 / 1'34.702 / 1'33.135







@