WGP 500cc Class
YAMAHA Team Rainey #5(YZR500)
Ranking: 6th Points: 128


Rd. Date Country / Circuit Race Time / Winner Time Grid / Time / Pole Time Note
1 Apr,3-5 JPN / Suzuka 14 46'24.771 / 44'59.478 7 / 2'07.051 / 2'05.772 Twice Course Off
2 Apr,17-19 MAL / Johor DNF (-24laps) / 45'15.533 7 / 1'29.096 / 1'28.225
3 May,1-3 SPA / Jerez 6 47'35.455 / 47'21.522 11 / 1'44.421 / 1'43.467
4 May,15-17 ITA / Mugello 6 44'17.188 / 43'55.307 7 / 1'54.255 / 1'53.282
5 May,29-31 FRA / Paul Ricard 7 42'57.919 / 42'41.128 9 / 1'22.338 / 1'21.188
6 Jun,12-14 MAD / Jarama 2 47'21.733 / 47'21.573 8 / 1'33.441 / 1'32.493
7 Jun,25-27 NED Assen/ DNF (-4laps) / 41'17.788 3 / 2'02.601 / 2'02.092
8 Jul,3-5 GBR / Donington Park 3 47'03.586 / 46'45.662 3 / 1'32.613 / 1'32.128
9 Jul,17-19 GER / Sachsenring DNF (-26laps) / 46'00.876 8 / 1'28.778 / 1'27.894
10 Aug,21-23 CZE / Brno 5 45'23.860 / 45'12.043 12 / 2'03.372 / 2'01.585
11 Sep,4-6 IMO / Imora 6 46'28.499 / 46'00.092 5 / 1'50.249 / 1'49.345
12 Sep,18-20 CAT / Catalunya 3 4'01.524 / 44'53.264 9 / 1'46.654 / 1'45.583
13 Oct,2-4 AUS / Phillip Island 5 42'51.571 / 42'42.511 9 / 1'34.483 / 1'33.162
14 Oct,23-25 ARG / Oscar A.Galnez 4 47'35.017 / 47'07.332 17 / 1'46.109 / 1'44.193







@