2001 GP Calendar | Norick's Standing | |||||
Rd. | Date |
GP name 《Circuit》 |
Standing | Point | Total |
Champion ship |
1 | 4/ 6 - 8 |
Grand Prix of JAPAN 《Suzuka》 |
4 | 13 | 13 | 4 |
2 | 4/20-22 |
Gauloises AFRICA'S Grand Prix 《Welcom》 |
5 | 11 | 24 | 4 |
3 | 5/ 4 - 6 |
Gran Premio Marlboro De ESPANA 《Jerez》 |
2 | 20 | 44 | 2 |
4 | 5/18-20 |
Grand Prix of FRANCE 《Le Mans》 |
4 | 13 | 57 | 2 |
5 | 6/ 1 - 3 |
Gran Premio Cinzano D'ITALIA 《Mugello》 |
9 | 7 | 64 | 4 |
6 | 6/15-17 |
Gran Premi Maribolo De CATALUNYA 《Circuit de Catalunya》 |
6 | 10 | 74 | 4 |
7 | 6/28-30 |
Rizla DUTCH TT 《Assen》 |
DNF | - | 74 | 4 |
8 | 7/ 6 - 8 |
Cinzano BRITISH Grand Prix 《Donington Park》 |
DNF | - | 74 | 6 |
9 | 7/20-22 |
Cinzano Motorrad Grand Prix DEUTSCHLAND《Sachsenring》 |
4 | 13 | 87 | 6 |
10 | 8/24-26 |
Gauloises CESKE REPUBLIKY Grand Prix 《Autodrom Brno》 |
4 | 13 | 100 | 5 |
11 | 9/ 7 - 9 |
Grande Premo Marlbolo De PORTUGAL 《Estoril》 |
DNF | - | 100 | 6 |
12 | 9/21-23 |
Gran Premio Marlbolo De La Comunitat
VALENCIANA 《Comunitat Valenciana》 |
8 | 8 | 108 | 6 |
13 | 10/ 5 - 7 |
Pacific Grand Prix of MOTEGI 《Motegi》 |
4 | 13 | 121 | 6 |
14 | 10/12-14 |
Qantas AUSTRALIAN Grand Prix 《Phillip Island》 |
13 | 3 | 124 | 6 |
15 | 10/19-21 |
MALAYSIAN Motorcycle Grand Prix 《Sepang Circuit》 |
13 | 3 | 127 | 6 |
16 | 11/1 - 3 |
Cinzano RIO Grand Prix 《Nelson Piquet》 |
6 | 10 | 137 | 7 |
☆2001 Championship
Rider |
Rd. 1 JPN |
Rd. 2 RSA |
Rd. 3 SPA |
Rd. 4 FRA |
Rd. 5 ITA |
Rd. 6 CAT |
Rd. 7 NED |
Rd. 8 GBR |
Rd. 9 GER |
Rd.10 CZE |
Rd.11 POR |
Rd.12 VAL |
Rd.13 MOT |
Rd.14 AUS |
Rd.15 MAL |
Rd.16 BRA |
Total | |
1 | Valentino Rossi | 25 | 25 | 25 | 16 | - | 25 | 20 | 25 | 9 | 25 | 25 | 5 | 25 | 25 | 25 | 25 | 325 |
2 | Max Biaggi | 16 | 8 | 5 | 25 | 16 | 20 | 25 | 20 | 25 | 6 | 11 | 6 | - | 20 | - | 16 | 219 |
3 | Loris Capirossi | 8 | 20 | 8 | 9 | 20 | 16 | 16 | 6 | 8 | 16 | 20 | - | 16 | 16 | 20 | 11 | 210 |
4 | Alex Barros | 10 | 7 | 10 | 8 | 25 | - | 13 | 16 | 11 | 7 | - | 20 | 20 | 13 | 9 | 13 | 182 |
5 | Shinya Nakano | 11 | 13 | 13 | 5 | 8 | 13 | 11 | 10 | 16 | - | 7 | 9 | 10 | 9 | 13 | 7 | 155 |
6 | Carlos Checa | 6 | - | 2 | 20 | - | 8 | - | 11 | 20 | 9 | 13 | 13 | 9 | - | 6 | 20 | 137 |
7 | Norick Abe | 13 | 11 | 20 | 13 | 7 | 10 | - | - | 13 | 13 | - | 8 | 13 | 3 | 3 | 10 | 137 |
8 | Alex Criville | 7 | 10 | 16 | 11 | 13 | 5 | - | 9 | - | 20 | - | - | 5 | 5 | 10 | 9 | 120 |
9 | Sete Gibernau | - | 6 | 6 | 7 | 10 | 11 | 9 | 5 | 6 | 8 | - | 25 | 7 | 7 | 8 | 4 | 119 |
10 | Tohru Ukawa | - | 16 | 11 | - | 9 | 9 | 8 | - | - | 11 | - | 10 | 11 | 11 | 11 | - | 107 |
11 | Kenny Roberts | 9 | 9 | 9 | 10 | - | - | 10 | 8 | 7 | - | 10 | 16 | 8 | 1 | - | - | 97 |
12 | Garry MacCoy | 20 | - | 7 | - | - | - | - | - | 5 | 10 | 16 | 4 | 4 | - | 16 | 6 | 88 |
13 | Jurgen vd Goorbergh | 5 | 5 | 3 | 6 | 4 | 7 | 7 | 4 | 2 | - | 9 | 7 | - | 6 | - | - | 65 |
14 | Noriyuki Haga | - | - | 4 | - | 6 | 6 | 6 | 13 | 4 | 5 | - | - | - | 8 | 7 | - | 59 |
15 | Olivier Jacque | - | - | - | - | - | 4 | 5 | 7 | 10 | 4 | 8 | 11 | - | 10 | - | - | 59 |
16 | Jose Luis Cardoso | - | 3 | - | 3 | 5 | 2 | 4 | - | 3 | 3 | 6 | - | 3 | - | 5 | 8 | 45 |
17 | Haruchika Aoki | 4 | 4 | - | - | 11 | 1 | 2 | - | - | 2 | 5 | - | - | 2 | - | 2 | 33 |
18 | Anthony West | - | 2 | 1 | - | - | - | 1 | 2 | 1 | - | 4 | 3 | 2 | 4 | 4 | 3 | 27 |
19 | Leon Haslam | 3 | - | - | - | - | - | 3 | - | - | - | - | - | 1 | - | 1 | 5 | 13 |
20 | Chris Walker | - | 1 | - | 4 | - | 3 | - | 1 | - | - | - | - | - | - | - | - | 9 |
21 | Yukio Kagayama | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 6 |
22 | Johan Stigefelt | - | - | - | - | - | - | - | - | - | 1 | 3 | 2 | - | - | - | - | 6 |
23 | Brendan Clarke | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 1 | 5 |
24 | Barry Veneman | - | - | - | 2 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 3 |
25 | Mark Willis | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
26 | Jason Vincent | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 |
27 | Jarno Janssen | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
28 | Marcus Payten | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
☆ '07 Result & Standings
☆ '06 Result & Standings
☆ '05 Result & Standings
☆ '04 Result & Standings
☆ '03 Result & Standings
☆ '02 Result & Standings
☆ '01 Result & Standings